Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1671 MABEE MINES RD 3 3 5,386 $4,200,000 $779 186 days
11 WESS RD 3 2 1,928 $3,900,000 $2,022 539 days
11 WESS RD N/A N/A N/A $3,900,000 Unknown 539 days
1441 MABEE MINES RD 3 3 5,386 $3,500,000 $649 186 days
251 SPRAGUE LANDING RD 3 2 2,620 $3,450,000 $1,316 23 days
162 BYLIN RD 4 3 3,000 $2,808,000 $936 816 days
262 E BEACON HIGHLAND RD 3 4 6,081 $2,700,000 $444 175 days
42 WINDCREST RD 3 2 2,591 $2,295,000 $885 66 days
502 LINDA LN 4 3 2,968 $1,750,000 $589 39 days
2821 SKYE RD 3 3 3,992 $1,695,000 $424 115 days
20 Park Lane PL N/A N/A 10,171 $1,550,000 $152 41 days
391 NEWELL RD 2 1 1,106 $1,490,000 $1,347 473 days
321 UPPER LAKEVIEW RD 3 3 3,572 $1,450,000 $405 25 days
2461 BELLE CENTER RD 4 3 3,677 $1,395,000 $379 122 days
1352 BUHMAN RD 4 2 5,044 $1,345,000 $266 179 days
No address 3 2 2,208 $1,295,000 $586 47 days
1261 MATHEWS RD 4 3 4,441 $1,140,000 $256 178 days
Lacock-Kelchner RD N/A N/A N/A $950,000 Unknown 1204 days
424 NE LUTHERAN CHURCH RD 3 2 2,910 $944,000 $324 112 days
1471 KELLETT RD 3 2 2,264 $915,000 $404 78 days
2401 LOOP RD 4 2 2,128 $895,000 $420 86 days
331 LAKEVIEW RD 4 2 1,920 $869,000 $452 125 days
61 BEAR PRAIRIE RD 3 2 2,080 $859,000 $412 150 days
211 YOUNG RD 2 1 1,640 $850,000 $518 109 days
1226 NW IMAN LOOP RD 3 2 2,618 $825,000 $315 188 days
Average: 3.1 1.9 2,267 $636,594 $396 304 days
Viewing 1 - 25 of 135
Viewing 1 - 25 of 135
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Bylin RD N/A N/A N/A $1,895,000 Unknown 208 days
112 BYLIN RD N/A N/A 1,530 $1,895,000 $1,238 208 days
112 ELLIE WAY 3 2 2,135 $995,000 $466 172 days
N FORK RD N/A N/A N/A $799,000 Unknown 13 days
321 UPLAND RD 3 2 1,702 $725,000 $425 109 days
15202 WASHOUGAL RIVER RD 2 1 1,171 $600,000 $512 229 days
3331 SKYE RD 3 3 2,784 $589,999 $211 52 days
600 NW GROPPER RD 4 2 2,304 $550,000 $238 55 days
312 Kueffler RD 5 1 3,218 $499,000 $155 143 days
1812 METZGER RD 4 1 1,809 $495,000 $273 130 days
547 SW ROCK CREEK DR 3 2 1,550 $474,000 $305 201 days
Cooper Ave N/A N/A N/A $440,000 Unknown 17 days
72 HOUSE ST 1 1 742 $330,000 $444 53 days
WASHOUGAL RIVER RD N/A N/A N/A $300,000 Unknown 229 days
72 BRUNNING RD 3 2 1,720 $265,000 $154 5 days
131 Hawk Meadows RD N/A N/A N/A $189,000 Unknown 66 days
242 Hawk Meadows RD N/A N/A N/A $179,000 Unknown 66 days
241 Hawk Meadows RD N/A N/A N/A $179,000 Unknown 66 days
184 Hawk Meadows RD N/A N/A N/A $169,000 Unknown 66 days
182 Hawk Meadows RD N/A N/A N/A $159,000 Unknown 66 days
Cabin 36 Northwoods 3 1 992 $130,000 $131 66 days
Cabin 188 Northwoods 3 1 856 $125,000 $146 234 days
LOOP RD N/A N/A N/A $120,000 Unknown 234 days
960 NW ANGEL HEIGHTS RD N/A N/A N/A $95,000 Unknown 52 days
Average: 3.1 1.6 1,731 $508,208 $361 115 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
47742 STATE HWY 14 2 2 2,092 $2,500,000 $2,375,000 $1,135 71 days 6/9/26
12692 WASHOUGAL RIVER RD 4 3 4,437 $1,375,000 $1,275,000 $287 90 days 6/17/26
12 CORNER RD 3 2 2,199 $1,199,000 $1,150,000 $522 85 days 8/25/26
52 PUZZLED WOMAN RD 2 1 1,224 $1,250,000 $1,125,000 $919 220 days 9/21/26
172 UPPER LAKEVIEW RD 3 3 2,016 $1,150,000 $1,103,000 $547 105 days 8/7/26
392 SCOGGINS RD 1 2 2,448 $1,100,500 $1,100,500 $449 0 days 5/6/26
201 KENCO RD 4 3 3,112 $1,049,000 $1,049,000 $337 45 days 6/29/26
632 Skamania Landing RD 2 1 1,088 $926,000 $926,000 $851 21 days 7/13/26
11 THOMPSON DR 3 2 3,063 $895,000 $885,000 $288 15 days 6/4/26
408 NW HOT SPRINGS ALAMEDA RD 4 2 3,061 $880,000 $880,000 $287 27 days 7/1/26
81 WIND CREST RD 3 2 2,045 $899,000 $840,000 $410 177 days 10/26/26
243 NE HEMMINGWAY DR 3 2 2,383 $859,000 $828,000 $347 503 days 10/1/26
322 HAMILTON ST 2 2 1,620 $799,000 $799,000 $493 46 days 6/8/26
220 NE LOWER BASSO CIR 4 3 2,476 $829,000 $799,000 $322 323 days 8/10/26
111 SPORTSMAN RD 3 2 2,528 $775,000 $785,000 $310 68 days 9/16/26
301 WARD RD 3 2 2,873 $779,900 $780,000 $271 33 days 7/16/26
643 HUCKINS BUHMAN RD 4 2 2,112 $779,999 $760,000 $359 87 days 7/6/26
282 RIVER GLEN RD 3 2 1,891 $830,000 $747,000 $395 99 days 8/26/26
62 Hamilton AVE 2 3 1,568 $749,900 $735,000 $468 36 days 6/25/26
1141 CEDAR FALLS RD 3 2 1,987 $739,240 $730,000 $367 186 days 8/19/26
1072 LABARRE RD 3 2 1,568 $725,000 $725,000 $462 113 days 6/11/26
1241 N FORK RD N/A N/A N/A $550,000 $720,000 Unknown 19 days 7/21/26
211 SKYE RD 3 3 2,746 $700,000 $715,000 $260 33 days 8/10/26
1452 LACOCK KELCHNER RD 3 2 2,024 $729,000 $715,000 $353 168 days 9/2/26
282 KAROUSEL LN 5 2 2,560 $725,000 $715,000 $279 175 days 5/5/26
Average: 3.0 1.9 1,834 $572,036 $555,451 $346 146 days
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.