Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3125 LEWIS RIVER RD N/A N/A 1,700 $9,000,000 $5,294 579 days
1221 ROSE VALLEY RD N/A N/A 2,600 $5,000,000 $1,923 1806 days
266 COLUMBIA POINT RD 4 5 7,280 $3,725,000 $511 236 days
950 WALNUT ST N/A N/A 16,200 $3,600,000 $222 86 days
4961 GREEN MOUNTAIN RD 5 4 6,716 $3,595,000 $535 408 days
413 CONFER RD 3 2 3,054 $3,325,000 $1,088 67 days
2207 DIKE RD 5 3 3,920 $2,650,000 $676 107 days
302 WATERS RD 3 4 3,726 $2,500,000 $670 236 days
S River RD N/A N/A N/A $2,400,000 Unknown 330 days
2551 LEWIS RIVER RD 3 2 3,345 $2,395,000 $715 351 days
370 TULIP LN 6 6 5,700 $1,950,000 $342 396 days
157 NEVADA DR N/A N/A 8,744 $1,899,999 $217 170 days
7113 KALAMA RIVER RD 3 2 2,851 $1,799,000 $631 101 days
109 BOND DR 5 5 5,589 $1,675,000 $299 66 days
1384 BAYSWATER RD 5 5 5,417 $1,650,000 $304 52 days
421 WOODLAND HEIGHTS RD 3 2 4,830 $1,649,900 $341 291 days
1133 COMMERCE AVE N/A N/A 18,000 $1,600,000 $88 108 days
136 KLAZINA CT 4 3 3,379 $1,539,000 $455 81 days
159 MERCURY ST 3 2 4,702 $1,500,000 $319 15 days
408 TULIP LN 4 4 3,093 $1,425,000 $460 220 days
1242 S PEKIN RD 4 3 3,094 $1,399,000 $452 44 days
491 SAPPHIRE RD 5 4 5,272 $1,350,000 $256 132 days
813 Varsity RD 4 4 5,444 $1,350,000 $247 165 days
2117 LEWIS RIVER RD 3 2 3,968 $1,299,900 $327 169 days
411 Five Peaks DR 3 2 3,172 $1,299,000 $409 192 days
Average: 3.3 2.0 2,279 $501,021 $299 161 days
Viewing 1 - 25 of 615
Viewing 1 - 25 of 615
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Whalen RD N/A N/A N/A $15,000,000 Unknown 548 days
1018 CAPLES RD N/A N/A N/A $1,600,000 Unknown 465 days
2567 Lewis River RD 3 4 4,389 $1,550,000 $353 567 days
340 ANDERSON DR 4 3 3,570 $1,299,900 $364 129 days
523 7TH AVE N/A N/A 41,250 $1,250,000 $30 402 days
3109 HERON ST 4 3 3,093 $1,000,000 $323 165 days
2091 SPRUCE AVE 7 5 3,364 $950,000 $282 58 days
390 SPRUCE CREEK RD 3 2 2,788 $900,000 $322 151 days
251 BEASLEY RD 3 3 4,243 $899,000 $211 117 days
222 NEWT ESTATES RD 3 3 2,971 $890,000 $299 44 days
120 MAPLE RIDGE RD 3 2 2,262 $879,900 $388 101 days
3558 CHINOOK ST 3 3 3,992 $849,900 $212 19 days
805 INSEL RD 4 3 2,669 $849,900 $318 74 days
2158 S RIVER RD 3 2 2,542 $833,883 $328 704 days
125 RIVER GLEN TER 4 3 2,112 $799,900 $378 128 days
254 OXBOW RD 4 2 2,792 $797,000 $285 107 days
38 VIEW RIDGE CIR 3 2 2,854 $789,000 $276 131 days
2060 S RIVER RD 3 2 1,910 $787,072 $412 766 days
2056 S River RD 3 2 2,353 $767,000 $325 1101 days
15 ALEXIA CT 4 3 3,192 $759,900 $238 13 days
873 MOUNTAIN VIEW RD 3 2 2,193 $740,000 $337 156 days
123 Blackjack DR 4 2 2,887 $725,000 $251 165 days
259 S GOBLE CREEK RD 4 2 2,790 $724,900 $259 51 days
204 POWDER HILL DR 3 2 1,859 $724,900 $389 65 days
407 N DUBOIS RD 3 2 3,976 $699,900 $176 103 days
Average: 3.2 2.0 2,325 $570,164 $250 194 days
Viewing 1 - 25 of 137
Viewing 1 - 25 of 137
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
125 ROYAL COACHMAN LN 3 2 4,051 $1,699,900 $1,650,000 $407 177 days 10/9/26
714 SOMMERSET RD 3 3 4,308 $1,525,000 $1,599,000 $371 126 days 7/8/26
697 SOMMERSET RD 3 2 3,561 $1,599,000 $1,525,000 $428 204 days 7/28/26
362 OLIVIA LN 3 3 3,371 $1,450,000 $1,390,000 $412 85 days 5/29/26
300 CROSS CREEK RD 3 3 2,834 $1,374,900 $1,374,900 $485 58 days 6/3/26
270 TULIP LN 5 3 3,649 $1,299,900 $1,299,900 $356 155 days 9/18/26
625 NECTARINE DR 4 4 4,963 $1,399,999 $1,250,000 $251 251 days 5/6/26
547 LONE OAK RD 5 4 4,565 $1,250,000 $1,245,000 $272 121 days 7/20/26
178 DISCOVERY DR 5 3 4,581 $1,199,900 $1,199,900 $261 39 days 5/11/26
545 MCADAMS RD 4 5 6,060 $1,150,000 $1,150,000 $189 93 days 7/17/26
185 EAGLE CT 4 3 2,714 $1,165,000 $1,129,500 $416 141 days 9/18/26
209 BLAINE RD 3 3 3,840 $1,290,000 $1,100,000 $286 113 days 8/28/26
210 EAGLE CT 4 2 3,766 $1,075,000 $1,075,000 $285 183 days 9/11/26
192 CROSS CREEK RD 5 2 3,298 $1,100,000 $1,070,000 $324 63 days 7/2/26
195 PATRIOT RD 3 3 2,545 $1,124,900 $1,055,000 $414 131 days 10/21/26
195 BUCKINGHAM DR 3 3 2,550 $1,049,900 $1,040,000 $407 33 days 8/31/26
2825 Dike RD 4 4 4,570 $1,249,900 $997,500 $218 744 days 7/1/26
223 Southern Cross LN 3 3 3,158 $995,900 $995,900 $315 97 days 8/4/26
500 S TOUTLE RD 5 3 3,370 $1,180,000 $975,000 $289 102 days 6/26/26
200 PINERIDGE DR 4 3 3,785 $989,000 $971,500 $256 43 days 6/3/26
917 CONFER RD 3 2 2,380 $970,000 $965,000 $405 55 days 5/13/26
242 CORNERSTONE LN 4 3 3,771 $924,900 $915,000 $242 220 days 6/30/26
145 TALKEETNA HTS PL 3 2 1,440 $888,876 $889,000 $617 49 days 6/30/26
2519 ROSE VALLEY RD 3 2 2,775 $929,900 $885,000 $318 46 days 5/22/26
120 VICTORIA CIR 4 3 2,700 $860,000 $855,000 $316 166 days 8/26/26
Average: 3.1 1.8 1,822 $432,241 $427,812 $266 99 days
Viewing 1 - 25 of 684
Viewing 1 - 25 of 684

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.